The BuildTech 100 m³/day AAC Block Plant is a mid-range, fully automatic autoclaved aerated concrete production line. Engineered for reliability and consistent output, this plant is ideal for construction contractors, real estate developers and infrastructure companies looking to produce premium quality AAC blocks in-house.
| Production Capacity | 100 m³/day (8-hour shift) |
|---|---|
| Block Density | 400–800 kg/m³ (adjustable) |
| Block Sizes | 600×200×75mm to 600×200×300mm |
| Autoclave Dimensions | Dia 1.85m × Length 31m |
| Autoclave Pressure | 12 bar (max) |
| Autoclave Temperature | 185°C (max) |
| Mould Size | 6000×1200×650mm |
| Connected Power | 200 kW (approx.) |
| Plant Area Required | 3,500–5,000 sq.m. |
| Total Weight of Plant | Approx. 280 MT |
| Control System | Siemens PLC + HMI Touch Panel |
| Workforce Required | 8–10 operators per shift |
| Commissioning Period | 90–120 days from delivery |
| Warranty | 12 months from commissioning |
Siemens S7-1200 PLC with 15" HMI touch screen. Auto dosing, mixing, pouring and curing cycles.
All major components are CE and BIS certified. Pressure vessels tested per IS:2825 and PED standards.
Uses fly ash or sand as raw material. Zero liquid discharge design. Energy efficient steam recovery.
Modular machine design for easy component access. Critical spares stocked in Rajkot warehouse.
| Raw Material | Quantity per m³ | Standard |
|---|---|---|
| Fly Ash / Sand | 300–350 kg | IS:3812 / IS:383 |
| Cement (OPC 43) | 60–80 kg | IS:8112 |
| Lime (Quicklime) | 50–70 kg | IS:712 |
| Gypsum | 5–8 kg | IS:2547 |
| Aluminium Powder | 0.5–0.7 kg | IS:1828 |
| Water | 250–300 litres | Potable/IS:456 |
| Steam (boiler) | 200–250 kg | Saturated steam |
Fill the form and our expert will call you within 4 business hours.
High-capacity version for large-scale production.
Matching autoclave for 100–200 m³/day plants.
Alternative lightweight block production technology.